skip navigation
  • Mon, May 15, 2017
  • FINAL
Peterson Fuel Oil
PFO
10 - 9 Final
DFP
Delanson Fire Department
1 2 3 4 5 6 R H E
Peterson Fuel Oil 0 0 0 0 0 10 10 0 0
Delanson Fire Department 0 0 0 0 0 9 9 0 0

Peterson Fuel Oil Pitchers

# Name IP H R ER ERA HR BB SO PC
Ayden Fall 0 0 0 0 0.00 0 0 0 25
Joey Harris 0 0 0 0 0.00 0 0 0 35
matthew mulhern 0 0 0 0 0.00 0 0 0 28
Jeffrey Mulhern 0 0 0 0 0.00 0 0 0 38
Totals 0 0 0 0.00 0 0 0 126

Delanson Fire Department Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavin Bartholomew 0 0 0 0 0.00 0 0 0 13
Porter Losito 0 0 0 0 0.00 0 0 0 14
Lucas Losito 0 0 0 0 0.00 0 0 0 75
Logan Kapusta 0 0 0 0 0.00 0 0 0 11
Totals 0 0 0 0.00 0 0 0 113

Game Details