skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  IP  PC
CJ Palluti LS 7 3 340
Ryan Coons iSS 5 12 1/3 321
Evan Williams LS 7 5 232
Peyton Fall AATS 3 10 226
Lucas Losito DFP 4 5 215
Ayden Fall PFO 5 0 212
Jeffrey Mulhern PFO 5 0 197
Gavin Bartholomew DFP 5 0 190
Logan Kapusta DFP 7 5 154
Shane Wetherington AATS 2 10 143
JORDAN BROWN PFO 3 4 138
Kyle Williams iSS 3 7 131
Michael leak iSS 2 2 112
Michael DeMarco iSS 3 3 2/3 104
Joey Harris PFO 2 2 82
Michael McCauley LS 2 2 74
Calvin Raymond LS 3 0 73
Jecen Zdanowicz DFP 2 0 63
Porter Losito DFP 2 0 54
Grant Raymond AATS 2 1 47
matthew mulhern PFO 2 0 42
Justin Grant LS 1 2 41
Cameron Straub LS 2 0 35
Daniel Menzies DFP 1 2 33
Ethan Myers iSS 2 1 30
Justin Zier LS 1 0 29
Jansen Proulx AATS 1 0 27
Preston Durrant iSS 1 1 20
Ethan Thompson AATS 1 0 20
Aiden Parslow AATS 1 0 15

Page 1 of 2

Displaying Results 1 - 30 of 31